Every transfer includes chain-of-custody documentation, temperature logging, and a written escalation protocol. Clinical+ and Critical tiers add a one-time use box and sensor delivered to the client with every transfer — data is automatically uploaded and downloadable from your account.
Zone classification is determined by the distance from collection point to delivery point. Surcharges are fixed within each zone boundary and confirmed at booking. Zone D transfers require written pre-agreement.
| Zone | Coverage | Clinical | Clinical+ | Critical |
|---|---|---|---|---|
| Zone A | 0–25 km from collection point | Included in transfer rate | Included in transfer rate | Included in transfer rate |
| Zone B | 25–40 km | +AED 100–150 | +AED 150–250 | +AED 300–500 |
| Zone C | 40–80 km · Sharjah · Ajman · outer Abu Dhabi | +AED 300–400 | +AED 400–600 | +AED 600–900 |
| Zone D | Beyond 80 km · International | Custom rate · written pre-agreement required · minimum 48 hours notice | ||
All applicable surcharges are confirmed at the time of booking and itemised on the transfer invoice. Surcharges are cumulative where multiple conditions apply.
| Scenario | Clinical | Clinical+ | Critical |
|---|---|---|---|
| Maximum standby before transfer cancelled | 45 minutes | 60 minutes | 30 minutes |
| Rescheduling fee after standby exceeded | AED 200 | AED 200 | Full transfer rate |
| Cancellation after vehicle dispatched | AED 200 | AED 200 | 50% of transfer rate |
A compliance alignment session covers material profile, tier selection, zone classification, and documentation configuration — before any agreement is signed.
Submit an enquiry →